Clinic-supplied rate list
Procedure Prices in Rawalpindi
Review the clinic’s current local procedure rate-list values before arranging an individual assessment and written quotation.
Important price information
The values below are reproduced from the clinic’s supplied rate list. They are not a personalised quotation or a promise that a procedure is suitable for you. Confirm the current price, scope and inclusions with the clinic before booking.
Hair restoration
| Procedure | Rate-list value |
|---|---|
| PRP Hair | Rs. 8,000 |
| PRP Hair with Meso Hair | Rs. 15,000 |
| Eyebrow Hair Transplant | Rs. 40,000 |
| Mustache Hair Transplant | Rs. 40,000 |
| Beard Hair Transplant | Rs. 120,000 |
| Hair Transplant | Rs. 120,000 |
Skin, laser and injectables
| Procedure | Rate-list value |
|---|---|
| PRP Face | Rs. 10,000 |
| Microneedling | Rs. 10,000 |
| PRP with Microneedling | Rs. 15,000 |
| HydraFacial | Rs. 7,000 |
| Laser | Rs. 5,000 |
| Whitening Injections | Rs. 7,000 |
| Fillers | Rs. 25,000–40,000 |
| Botox | Rs. 30,000–60,000 |
| Birthmark Laser | Rs. 5,000 |
| Mole Removal | Rs. 35,000 |
| Cyst Removal | Rs. 35,000 |
| Keloid Removal | Rs. 35,000 |
| Keloid Injections | Rs. 5,000 |
| Steroid Injections | Rs. 5,000 |
Facial cosmetic procedures
| Procedure | Rate-list value |
|---|---|
| Otoplasty | Rs. 90,000 |
| Upper Eyelid Blepharoplasty | Rs. 120,000 |
| Lower Eyelid Blepharoplasty | Rs. 120,000 |
| Lip Augmentation | Rs. 70,000 |
| Scar Revision | Rs. 40,000 |
| Face Fat Grafting | Rs. 90,000 |
| Lower Eye Fat Grafting | Rs. 70,000 |
| Eyebrow Lift | Rs. 80,000 |
| Dimple Creation | Rs. 60,000 |
| Nose Piercing | Rs. 20,000 |
| Nose Piercing Hole Closure | Rs. 35,000 |
| Lip Reduction | Rs. 40,000 |
| Face Lift | Rs. 200,000 |
| Rhinoplasty | Rs. 150–200,000 |
| Double Chin | Rs. 100,000 |
| Dimpleplasty | Rs. 500,000 |
| Pinna Reconstruction | Rs. 1,000,000–1,500,000 |
Breast and body procedures
| Procedure | Rate-list value |
|---|---|
| Breast Augmentation | Rs. 350,000–600,000 |
| Breast Reduction | Rs. 250,000–400,000 |
| Breast Reconstruction | Rs. 250,000–800,000 |
| Abdominoplasty / Tummy Tuck | Rs. 2,500,000–500,000 |
| Liposuction | Rs. 70,000–400,000 |
| Thigh Lift | Rs. 200,000 |
Hand and limb procedures
| Procedure | Rate-list value |
|---|---|
| Tendon Repair | Rs. 40,000–150,000 |
| Tendon Transfer | Rs. 150,000 |
| K-Wire, One Finger | Rs. 40,000 |
| Syndactyly Finger | Rs. 60,000 |
| Carpal Tunnel Syndrome | Rs. 40,000 |
| Brachial Plexus Injury | Rs. 150,000–800,000 |
| Tendon Transfer, Both Hands and Leg | Rs. 150,000–4,000,001 |
| Trigger Thumb or Fingers | Rs. 50,000–200,000 |
| Duplicated Thumb | Rs. 120,000–200,000 |
| Syndactyly | Rs. 60,000–200,000 |
Burn and reconstructive procedures
| Procedure | Rate-list value |
|---|---|
| Wound Biopsy | Rs. 15,000 |
| Skin Grafting | Rs. 40,000–80,000 |
| Debridement | Rs. 40,000–60,000 |
| Post-Burn Contractures | Rs. 35,000–200,000 |
| Oral Tumours | Rs. 150,000–1,500,000 |
| Skin Cancers | Rs. 350,000–1,500,000 |
| Free Flap / Tissue Reconstruction | Rs. 800,000–1,500,000 |
| Hypospadias | Rs. 150,000 |
| Penile Lengthening | Rs. 150,000–2,500,000 |
| Penile Reconstruction | Rs. 400,000–1,500,000 |
| Vaginal Reconstruction | Rs. 200,000–500,000 |
What can change the final quotation?
The assessed condition, procedure complexity, treatment area, operating or treatment facility, anaesthesia, investigations, medicines, dressings and follow-up can affect the final quotation. Ask the clinic to confirm which items are included in writing.
